Model | MR-06 | MR-10 | MR-15 |
Performance | |||
Production Capacity | 6t/h | 10 t/h | 15 t/h |
Single Batch Discharge | 600kg | 1000kg | 1500kg |
Recycled Asphalt Temperature | 120~160°C | ||
Fuel Consumption (diesel) | 6.0kg/t Finished Material | ||
One Batch Discharge Time | 6min | ||
yle="padding:0px 8px;"> Drying and mixing time of recycled materials varies with ambient temperature water content asphalt quality and type | |||
Size and Weight | |||
Length | 4850 | 6312 | 7350 |
Width | 2263 | 2640 | 2760 |
Height | 4667 (including chimney) | 4700 (including chimney) | 5200 (including chimney) |
Clarify | 5800kg | 8350 kg | 10350 kg |
Generator Power | |||
Generator Model | K4100D-1 | K4100ZD | R4110D |
Power | 30KW | 40KW | 50KW |
Cooling Method | Fan self-cooling | ||
Unit Size | 1700×720×1080 | 1860×740×1160 | 1780x780x1080 |
Fuel oil | 0# diesel | ||
Battery | 24V | ||
Charging | The engine is charged by the converter | ||
control method | |||
yle="padding:0px 8px;"> Engine start small diesel burner ignition diesel fuel | |||
yle="padding:0px 8px;"> Rotation of the drum (forward rotation reverse discharge) | |||
yle="padding:0px 8px;"> Feeding method (the hopper is tilted up/down) | |||
yle="padding:0px 8px;"> Full hot gas temperature control | |||
yle="padding:0px 8px;"> PLC fully automatic control | |||
yle="padding:0px 8px;"> Optional | |||
yle="padding:0px 8px;"> Can be equipped with single bucket batching system wet dust removal system |
Contact Us
Add:Neikeng town industrial district of jinjiangMobile