Model | QCQ-10 | QCQ-15 | QCQ-20 | QCQ-30 | QCQ-40 | QCQ-60 | QCQ-80 | |
Capacity | 10t/h | 15t/h | 20t/h | 30t/h | 40t/h | 60t/h | 80t/h | |
Power | Oil | 48kw | 59 kw | 68 kw | 106kw | 132 kw | 146 kw | 186 kw |
Coal | 67kw | 78 kw | 91 kw | 129 kw | 170 kw | 192 kw | 262kw | |
Aggregate Batcher | - | 3m³×3 | 3m³×3 | 5 m³×3 | 5 m³×3 | 5 m³×3 | 5 m³×4 | |
Storage Silo | 2t | 5t | 5t | 9t | 9t | 9t | 20t | |
Product Temperature | 120~180℃ | |||||||
Fuel Consumption | Oil:5~7.5kg/t | Coal:13~15kg/t | ||||||
Optional | Coal milerWet filter Bag house filterControl room bitumen heating tank |
Contact Us
Add:Neikeng town industrial district of jinjiangMobile