Model | QCRQ600 | QCRQ800 | QCRQ1000 | |
Production capacity (t/h) standard conditions | 48 | 65 | 80 | |
Machine power (KW) | 238 | 254 | 280 | |
Mixer production capacity (kg / batch) | 600 | 800 | 1000 | |
Thermal storage capacity (t) | 10 | |||
Fuel consumption (kg/t finished material) | ≤5.5~7.0 | |||
Measurement accuracy | Static | Recycled material ≤±0.5% asphalt ≤±0.2 % additive ≤±0.2 % | ||
Dynamic | Recycled material ≤±2.0% asphalt ≤±2.0 % additive ≤±1.0% | |||
Flue gas emission concentration (mg/Nm3) | ≤50 | |||
Ambient noise (Db) | ≤80 |
Contact Us
Add:Neikeng town industrial district of jinjiangMobile