














Model | QCR600 | QCR800 | QCR1000 | QCR1500 | QCR2000 | |
Production capacity (t/h) standard conditions | 48 | 64 | 80 | 120 | 160 | |
Machine power (KW) | 160 | 180 | 195 | 270 | 302 | |
Maximum addition amount (kg/batch) | 600 | 800 | 1000 | 1500 | 2000 | |
Thermal storage capacity (t) | 8 | 8 | 10 | 10 | 12 | |
Add specification material (mm) | 0~13 13~25 | |||||
Fuel consumption (kg/t finished material) | ≤5.5~7.0 | |||||
Measurement accuracy | Static | Recycled material ±0.5% Additive ±0.2 % | ||||
Dynamic | Recycled material ±2% Additive ±1.0% | |||||
Control method | Independent electronic control system seamlessly connected with the original unit | |||||
Ambient noise (Db) | ≤80 | |||||
| Can be matched with native /> Unit type and most Large addition ratio | QC1000 | 40% | / | / | / | / |
QC1500 | 40% | 40% | 50% | / | / | |
QC2000 | 30% | 33% | 33% | 50% | / | |
QC3000 | / | 25% | 25% | 37.5% | 50% | |
QC4000 | / | / | 25% | 37.5% | 40% | |
Contact Us
Add:Neikeng town industrial district of jinjiang
Mobile